Back to Top

Tire Features
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 109S | BSW | |
31/1050R15 | 109Q | C | BSW |
235/75R15 | 104/101Q | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/70R16 | 111T | BSW | |
265/70R16 | 112S | BSW | |
225/70R16 | 103S | BSW | |
285/75R16 | 123Q | E | BSW |
225/75R16 | 108S | BSW | |
225/75R16 | 112Q | E | BSW |
215/70R16 | 100S | BSW | |
215/85R16 | 115/112Q | BSW | |
245/70R16 | 118/115Q | E | BSW |
245/75R16 | 111S | BSW | |
275/70R16 | 114S | BSW | |
265/75R16 | 116S | BSW | |
245/70R16 | 111S | BSW | |
235/85R16 | 116Q | E | BSW |
235/70R16 | 106S | BSW | |
265/75R16 | 123/120Q | BSW | |
245/75R16 | 116Q | E | BSW |
305/70R16 | 121R | E | BSW |
315/75R16 | 124R | E | BSW |
235/75R16 | 112S | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/80R17 | 120/117Q | E | BSW |
265/65R17 | 112S | BSW | |
255/75R17 | 115T | BSW | |
285/70R17 | 118Q | E | BSW |
245/75R17 | 118Q | E | BSW |
285/70R17 | 117T | BSW | |
235/75R17 | 109T | BSW | |
315/70R17 | 126/123R | E | BSW |
285/70R17 | 126/123Q | E | BSW |
265/70R17 | 123/120Q | E | BSW |
35/1250R17 | 121Q | E | BSW |
35/1250R17 | 125Q | E | BSW |
235/65R17 | 104S | BSW | |
255/70R17 | 112T | BSW | |
245/70R17 | 110T | BSW | |
245/65R17 | 107S | BSW | |
245/70R17 | 119Q | E | BSW |
265/70R17 | 121/118Q | E | BSW |
315/70R17 | 118R | E | BSW |
265/70R17 | 115T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 120Q | E | BSW |
265/60R18 | 110T | BSW | |
265/65R18 | 114T | BSW | |
265/70R18 | 124/121R | E | BSW |
275/65R18 | 116T | BSW | |
275/70R18 | 122S | E | BSW |
285/65R18 | 125/122R | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/60R20 | 115T | BSW | |
285/55R20 | 122/119R | E | BSW |
275/65R20 | 123S | E | BSW |
305/55R20 | 121/118R | E | BSW |
265/50R20 | 111T | BSW | |
275/55R20 | 113S | BSW |
...