Back to Top

Tire Features
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 104/101Q | BSW | |
30/950R15 | 104Q | BSW | |
31/1050R15 | 109Q | BSW | |
32/1150R15 | 113Q | BSW | |
35/1250R15 | 113Q | BSW | |
33/1250R15 | 108Q | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/85R16 | 120/116Q | BSW | |
265/75R16 | 123/120Q | BSW | |
285/75R16 | 126/123Q | BSW | |
245/75R16 | 120/116Q | BSW | |
315/75R16 | 127/124R | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 121/118Q | BSW | |
285/70R17 | 121/118Q | BSW | |
35/1250R17 | 121Q | BSW | |
235/80R17 | 120/117Q | BSW | |
255/75R17 | 111/108Q | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 123/120Q | BSW | |
275/70R18 | 125/122Q | BSW | |
35/1250R18 | 123Q | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R20 | 126/123Q | BSW | |
35/1250R20 | 121Q | BSW | |
305/55R20 | 125/122Q | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1250R22 | 117Q | BSW | |
37/1350R22 | 123Q | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
40/1550R24 | 128Q | BSW |
- 26
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
40/1550R26 | 126Q | BSW |
...