Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
31/1050R15 | 109S | C | OWL |
30/950R15 | 104S | C | OWL |
33/1250R15 | 108S | C | OWL |
205/70R15 | 96H | BSW | |
215/70R15 | 98H | OWL | |
235/75R15 | 108T | OWL | |
235/70R15 | 102T | OWL | |
265/70R15 | 112H | BSW | |
225/70R15 | 100T | OWL | |
235/75R15 | 101S | E | OWL |
215/75R15 | 97S | C | OWL |
32/1150R15 | 113S | C | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/75R16 | 128R | E | BSW |
265/75R16 | 114T | OWL | |
265/70R16 | 111T | OWL | |
245/75R16 | 109T | OWL | |
255/70R16 | 109T | OWL | |
305/70R16 | 124R | E | BSW |
315/75R16 | 127R | E | OWL |
275/70R16 | 114H | BSW | |
245/70R16 | 118/115R | E | BSW |
215/70R16 | 100H | BSW | |
285/75R16 | 123R | E | OWL |
235/70R16 | 104T | OWL | |
215/60R16 | 95H | OWL | |
215/65R16 | 98H | BSW | |
245/70R16 | 106T | OWL | |
265/75R16 | 120R | E | OWL |
245/75R16 | 116S | E | OWL |
225/70R16 | 103H | BSW | |
235/85R16 | 116R | E | OWL |
235/60R16 | 100H | BSW | |
225/75R16 | 112R | E | OWL |
255/65R16 | 109H | BSW | |
215/85R16 | 115R | E | OWL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 121S | E | BSW |
225/65R17 | 102T | OWL | |
285/70R17 | 117T | OWL | |
315/70R17 | 121S | E | OWL |
215/60R17 | 96H | OWL | |
285/75R17 | 121S | E | OWL |
255/75R17 | 113T | OWL | |
285/70R17 | 118S | E | OWL |
265/70R17 | 118S | E | OWL |
225/60R17 | 99H | BSW | |
255/70R17 | 110T | OWL | |
235/70R17 | 109H | BSW | |
225/65R17 | 102H | BSW | |
255/65R17 | 114H | BSW | |
255/65R17 | 119S | BSW | |
275/65R17 | 115H | BSW | |
285/65R17 | 116H | BSW | |
245/65R17 | 117S | BSW | |
265/70R17 | 113T | OWL | |
265/65R17 | 110T | OWL | |
225/60R17 | 99T | OWL | |
265/65R17 | 120R | E | BSW |
245/70R17 | 108T | OWL | |
215/65R17 | 103H | BSW | |
245/75R17 | 121S | OWL | |
235/75R17 | 108T | OWL | |
235/65R17 | 108H | BSW | |
245/70R17 | 116R | E | OWL |
235/80R17 | 117R | E | OWL |
245/65R17 | 105T | OWL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/55R18 | 98H | BSW | |
275/65R18 | 116H | BSW | |
285/75R18 | 129S | E | BSW |
325/60R18 | 124S | E | BSW |
285/65R18 | 125S | E | BSW |
275/70R18 | 122S | E | OWL |
275/65R18 | 123S | OWL | |
265/65R18 | 114H | BSW | |
265/70R18 | 124R | E | OWL |
265/70R18 | 116H | BSW | |
255/70R18 | 113H | BSW | |
35/1250R18 | 123R | OWL | |
265/60R18 | 110H | BSW | |
245/60R18 | 109H | BSW | |
235/60R18 | 107H | BSW | |
295/70R18 | 129S | E | BSW |
255/55R18 | 109H | BSW | |
225/60R18 | 104H | BSW | |
235/55R18 | 104H | BSW | |
285/60R18 | 116H | BSW | |
265/60R18 | 119/116S | E | OWL |
275/60R18 | 113H | BSW |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/55R19 | 105H | BSW | |
255/55R19 | 111H | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/50R20 | 112H | BSW | |
325/60R20 | 121/118S | D | BSW |
285/65R20 | 127/124S | E | BSW |
275/60R20 | 115H | BSW | |
275/65R20 | 126/132R | E | BSW |
275/55R20 | 117H | BSW | |
305/55R20 | 121/118S | E | BSW |
295/65R20 | 126/123S | BSW | |
295/60R20 | 123S | E | BSW |
285/60R20 | 122S | E | BSW |
295/55R20 | 123/120S | E | BSW |
275/60R20 | 120S | E | BSW |
265/50R20 | 107H | BSW | |
275/55R20 | 117S | E | BSW |
265/60R20 | 121S | E | BSW |
35/1250R20 | 121R | E | BSW |
245/50R20 | 105H | BSW | |
285/55R20 | 122S | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/50R22 | 121/118R | E | BSW |
325/50R22 | 122R | E | BSW |
285/55R22 | 124/121R | E | BSW |
285/45R22 | 114H | BSW |
...