Back to Top

- 20"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
20x9 | 5x127 | +-12 | 5886 | 71.5 | 3524 |
20x9 | 6x139.7 | +-12 | 5886 | 106.1 | 3524 |
20x9 | 5x127 | +0 | 5886 | 71.5 | 3524 |
20x9 | 6x135 | +0 | 5886 | 87.1 | 3524 |
20x9 | 6x139.7 | +0 | 5886 | 106.1 | 3524 |
- 17"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
17x8.5 | 5x127 | +0 | 5889 | 71.5 | 3524 |
17x8.5 | 6x120 | +0 | 5889 | 66.9 | 3524 |
17x8.5 | 6x135 | +0 | 5889 | 87.1 | 3524 |
17x8.5 | 6x139.7 | +0 | 5889 | 106.1 | 3524 |
17x9 | 5x127 | +-38 | 5889 | 71.5 | 3524 |
17x9 | 6x139.7 | +-38 | 5889 | 106.1 | 3524 |
- 18"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
18x8.5 | 5x127 | +-10 | 5890 | 71.5 | 3524 |
18x8.5 | 5x127 | +0 | 5890 | 71.5 | 3524 |
18x8.5 | 6x135 | +0 | 5890 | 87.1 | 3524 |
18x8.5 | 6x139.7 | +0 | 5890 | 106.1 | 3524 |
- 16"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
16x8 | 6x139.7 | +0 | 5893 | 106.1 | 3524 |