Back to Top

- 22"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
22x10 | Fits 5 Lug Vehicles | +15 | 5885 | 74.1 | 4147 |
22x10 | 5x112 | +35 | 5885 | 74.1 | 4147 |
22x10 | 5x114.3 | +35 | 5885 | 74.1 | 4147 |
22x9 | 5x115 | +15 | 5885 | 74.1 | 4147 |
22x9 | Fits 5 Lug Vehicles | +15 | 5885 | 74.1 | 4147 |
22x9 | 5x112 | +28 | 5885 | 74.1 | 4147 |
22x9 | 5x120 | +30 | 5885 | 74.1 | 4147 |
- 20"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
20x10 | Fits 5 Lug Vehicles | +15 | 5886 | 74.1 | 4147 |
20x10 | Fits 5 Lug Vehicles | +28 | 5886 | 74.1 | 4147 |
20x10 | 5x120 | +30 | 5886 | 74.1 | 4147 |
20x10 | 5x130 | +35 | 5886 | 74.1 | 4147 |