Back to Top

- 20"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
20x10 | 5x114.3 | +42 | 5886 | 73.1 | 14832 |
20x10 | 5x120 | +42 | 5886 | 73.1 | 14832 |
20x8.5 | 5x100 | +40 | 5886 | 73.1 | 14832 |
20x8.5 | 5x114.3 | +40 | 5886 | 73.1 | 14832 |
20x8.5 | 5x120 | +40 | 5886 | 73.1 | 14832 |
20x9 | 5x114.3 | +42 | 5886 | 73.1 | 14832 |
- 17"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
17x7.5 | 5x100 | +40 | 5889 | 73.1 | 14832 |
17x7.5 | 5x114.3 | +40 | 5889 | 73.1 | 14832 |
17x7.5 | 5x120 | +40 | 5889 | 73.1 | 14832 |
- 18"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
18x8 | 5x114.3 | +40 | 5890 | 73.1 | 14832 |
- 16"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
16x7 | 5x100 | +40 | 5893 | 73.1 | 14832 |
16x7 | 5x114.3 | +40 | 5893 | 73.1 | 14832 |