Back to Top

- 22"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
22x10 | 5x112 | +10 | 5885 | 66.56 | 3801 |
22x10 | 5x112 | +20 | 5885 | 66.56 | 3801 |
22x10 | 5x112 | +25 | 5885 | 66.56 | 3801 |
22x10 | 5x112 | +30 | 5885 | 66.56 | 3801 |
22x10 | 5x120 | +30 | 5885 | 74.1 | 3801 |
22x10 | 5x112 | +35 | 5885 | 66.56 | 3801 |
22x10 | 5x130 | +60 | 5885 | 71.5 | 3801 |
22x11 | 5x112 | +20 | 5885 | 66.56 | 3801 |
22x12 | 5x120 | +15 | 5885 | 74.1 | 3801 |
22x12 | 5x112 | +35 | 5885 | 66.56 | 3801 |
22x12 | 5x130 | +55 | 5885 | 71.5 | 3801 |
- 21"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
21x10.5 | 5x112 | +30 | 5892 | 66.56 | 3801 |
21x10.5 | 5x112 | +38 | 5892 | 66.56 | 3801 |
21x10.5 | 5x114.3 | +45 | 5892 | 72.56 | 3801 |
21x11 | 5x112 | +28 | 5892 | 66.56 | 3801 |
21x11 | 5x130 | +55 | 5892 | 71.5 | 3801 |
21x9 | 5x120 | +15 | 5892 | 74.1 | 3801 |
21x9 | 5x112 | +20 | 5892 | 66.56 | 3801 |
21x9 | 5x112 | +27 | 5892 | 66.56 | 3801 |
21x9.5 | 5x112 | +25 | 5892 | 66.56 | 3801 |
21x9.5 | 5x130 | +55 | 5892 | 71.5 | 3801 |