Back to Top

- 22"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
22x8.5 | 5x115/5x120 | +15 | 5885 | 74.1 | 3511 |
22x8.5 | 5x108/5x114.3 | +40 | 5885 | 74.1 | 3511 |
22x8.5 | 5x112/5x115 | +40 | 5885 | 74.1 | 3511 |
22x8.5 | 5x114.3/5x120 | +40 | 5885 | 74.1 | 3511 |
22x8.5 | 5x114.3/5x127 | +40 | 5885 | 78.1 | 3511 |
22x9.5 | 5x115/5x120 | +15 | 5885 | 74.1 | 3511 |
- 20"
Wheel Size | Bolt Pattern | Offset | Hub | ||
---|---|---|---|---|---|
20x8 | 5x115/5x120 | +15 | 5886 | 74.1 | 3511 |
20x8 | 5x108/5x114.3 | +40 | 5886 | 74.1 | 3511 |
20x8 | 5x110/5x115 | +40 | 5886 | 74.1 | 3511 |
20x8 | 5x112/5x115 | +40 | 5886 | 74.1 | 3511 |
20x8 | 5x114.3/5x120 | +40 | 5886 | 74.1 | 3511 |