Back to Top
- 20"
| Wheel Size | Bolt Pattern | Offset | Hub | ||
|---|---|---|---|---|---|
| 20x10 | 6x135 | +-19 | 5886 | 87 | 3569 |
| 20x10 | 6x139.7 | +-19 | 5886 | 106.1 | 3569 |
| 20x10 | 8x165.1 | +-19 | 5886 | 125.2 | 3569 |
| 20x10 | 8x170 | +-19 | 5886 | 125.2 | 3569 |
| 20x9 | 5x139.7 | +1 | 5886 | 106.5 | 3569 |
| 20x9 | 6x135 | +1 | 5886 | 87 | 3569 |
| 20x9 | 6x139.7 | +1 | 5886 | 106.1 | 3569 |
| 20x9 | 6x135 | +18 | 5886 | 87 | 3569 |
| 20x9 | 6x139.7 | +18 | 5886 | 106.1 | 3569 |
- 17"
| Wheel Size | Bolt Pattern | Offset | Hub | ||
|---|---|---|---|---|---|
| 17x9 | 5x127 | +1 | 5889 | 78 | 3569 |
| 17x9 | 5x139.7 | +1 | 5889 | 106.5 | 3569 |
| 17x9 | 6x135 | +1 | 5889 | 87 | 3569 |
| 17x9 | 6x139.7 | +1 | 5889 | 106.1 | 3569 |
| 17x9 | 6x139.7 | +12 | 5889 | 106.1 | 3569 |
| 17x9 | 6x135 | +18 | 5889 | 87 | 3569 |