Vision 471 Splinter Satin Black

Vision

Vision 471 Splinter Best

100%
0 Reviews
$184.48 - $301.42

Finish: Satin Black

- 22"

Wheel Size Bolt Pattern Offset Hub
22x10.5 5x120 +20 74.1
22x10.5 5x114.3 +25 73.1
22x10.5 5x115 +25 73.1
22x10.5 5x112 +30 66.56
22x10.5 5x120 +38 72.6
22x10.5 5x120 +38 74.1
22x10.5 5x112 +42 66.56
22x10.5 5x114.3 +42 73.1
22x10.5 5x115 +42 73.1
22x9 5x120 +15 74.1
22x9 5x114.3 +20 73.1
22x9 5x115 +20 73.1
22x9 5x112 +25 66.56
22x9 5x112 +32 66.56
22x9 5x120 +35 72.6
22x9 5x120 +35 74.1
22x9 5x114.3 +38 73.1
22x9 5x115 +38 73.1

- 20"

Wheel Size Bolt Pattern Offset Hub
20x10.5 5x120 +20 74.1
20x10.5 5x114.3 +25 73.1
20x10.5 5x115 +25 73.1
20x10.5 5x112 +30 66.56
20x10.5 5x120 +38 72.6
20x10.5 5x120 +38 74.1
20x10.5 5x112 +42 66.56
20x10.5 5x114.3 +42 73.1
20x10.5 5x115 +42 73.1
20x10.5 5x120 +42 73.1
20x9 5x120 +15 74.1
20x9 5x114.3 +20 73.1
20x9 5x115 +20 73.1
20x9 5x112 +25 66.56
20x9 5x112 +32 66.56
20x9 5x120 +35 72.6
20x9 5x120 +35 74.1
20x9 5x114.3 +38 73.1
20x9 5x115 +38 73.1
20x9 5x120 +38 73.1

- 18"

Wheel Size Bolt Pattern Offset Hub
18x8.5 5x114.3 +12 73.1
18x8.5 5x115 +12 73.1
18x8.5 5x112 +20 66.56
18x8.5 5x120 +20 74.1
18x8.5 5x114.3 +32 73.1
18x8.5 5x115 +32 73.1
18x8.5 5x108 +38 73.1
18x8.5 5x112 +38 66.56
18x8.5 5x120 +38 72.6
18x8.5 5x120 +38 74.1
Back to Top